Prices 2024 | LOW SEASON | MID SEASON | HIGH SEASON |
---|---|---|---|
2/04-7/05 23/09-20/10 | 20/05-23/05 03/06-30/06 9/09-22/09 | 28/03-1/04 8/05-19/05 24/05-2/06 1/07-8/09 | |
pitch camper / caravan > 7mt | € 18,00 | € 20,00 | € 22,00 |
pitch camper / caravan | € 16,00 | € 18,00 | € 20,00 |
pitch minibus / big tent | € 13,50 | € 16,00 | € 18,00 |
pitch small tent 2x2mt | € 11,00 | € 13,00 | € 15,00 |
adult | € 7,00 | € 8,00 | € 10,00 |
children 3-10 years | € 5,00 | € 6,50 | € 7,50 |
dog | GRATIS | € 3,00 | € 4,00 |
auto | GRATIS | € 6,00 | € 7,00 |
motorbike | GRATIS | € 2,50 | € 3,50 |
bicycle | GRATIS | GRATIS | € 2,50 |
electricity 3ampere | € 3,00 | € 3,50 | € 4,00 |
electricity 6ampere | € 4,00 | € 4,50 | € 6,00 |
guest | € 5,50 | € 6,50 | € 8,00 |
WIFI | GRATIS | GRATIS | GRATIS |
boat trailer | GRATIS | € 5,00 | € 7,00 |
pitch front lake extra | € 5,00 | € 6,00 | € 8,50 |
pitch front river extra | GRATIS | € 5,00 | € 6,00 |
check out 10:30am | late check out 12pm* | late check out 12pm* | 10:30am |
*late check-out during low and mid season on request at the reception
Bungalow Prices 2024 | LOW SEASON | MID SEASON | HIGH SEASON |
---|---|---|---|
2/04-7/05 23/09-20/10 | 20/05-23/05 21/06-30/06 9/09-22/09 | 28/03-1/04 8/05-19/05 24/05-2/06 1/07-8/09 | |
two adults | € 80,00 | € 90,00 | € 110,00 |
extra person | € 12,00 | € 14,00 | € 16,00 |
cleaning fee per week | GRATIS | € 25,00 | € 25,00 |
check in | from 2:30pm | from 2:30pm | from 2:30pm |
check-out time 10:30am | 10:30am | 10:30am | 10:30am |
The total amount must be paid on arrival for the whole booked period.
Bookings are accepted by sending a deposit of 30% of the total cost. The booking is valid only after receiving the deposit which must sent as soon as possible either by bank transfer.
Late arrivals and early departures for any reason (damages, bad weather, illness, robberies, etc.) are not management responsibility, therefore the amount due is for the entire period booked.